Usage Statistics for texmist.com

Summary Period: November 2020
Generated 01-Nov-2020 01:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 48
Total Files 38
Total Pages 41
Total Visits 10
Total KBytes 1135
Total Unique Sites 11
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 33
Hits per Day 48 48
Files per Day 38 38
Pages per Day 41 41
Sites per Day 11 11
Visits per Day 10 10
KBytes per Day 1135 1135
Hits by Response Code
Code 200 - OK 79.17% 38
Code 403 - Forbidden 8.33% 4
Code 404 - Not Found 12.50% 6

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 48 100.00% 38 100.00% 41 100.00% 10 100.00% 11 100.00% 1135 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 21 43.75% 11 11 28.95% 14 14 34.15% 349 349 30.80%
1 27 27 56.25% 27 27 71.05% 27 27 65.85% 785 785 69.20%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 11 22.92% 131 11.54% /
2 9 18.75% 8 0.71% /old_files/sys-tmpl/nss-objects/discussion/
3 9 18.75% 8 0.73% /old_files/sys-tmpl/nss-objects/discussiongroups/
4 9 18.75% 986 86.86% /stats/usage_201506.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 9 18.75% 986 86.86% /stats/usage_201506.html
2 11 22.92% 131 11.54% /
3 9 18.75% 8 0.73% /old_files/sys-tmpl/nss-objects/discussiongroups/
4 9 18.75% 8 0.71% /old_files/sys-tmpl/nss-objects/discussion/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 22.92% 8 88.89% /
2 9 18.75% 1 11.11% /stats/usage_201506.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 22.92% 5 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 29 60.42% 28 73.68% 1004 88.52% 2 20.00% web47c45.carrierzone.com
2 4 8.33% 0 0.00% 0 0.02% 1 10.00% 125.191.196.104.bc.googleusercontent.com
3 4 8.33% 4 10.53% 4 0.35% 1 10.00% web52c45.carrierzone.com
4 3 6.25% 0 0.00% 0 0.01% 0 0.00% ip175.ip-147-135-170.eu
5 2 4.17% 1 2.63% 1 0.13% 1 10.00% 77-88-5-56.spider.yandex.com
6 1 2.08% 1 2.63% 1 0.13% 1 10.00% 77-88-5-2.spider.yandex.com
7 1 2.08% 0 0.00% 0 0.00% 0 0.00% 93-158-161-37.spider.yandex.com
8 1 2.08% 1 2.63% 120 10.59% 1 10.00% web48c45.carrierzone.com
9 1 2.08% 1 2.63% 1 0.09% 1 10.00% web54c45.carrierzone.com
10 1 2.08% 1 2.63% 1 0.09% 1 10.00% web57c45.carrierzone.com
11 1 2.08% 1 2.63% 1 0.09% 1 10.00% web73c45.carrierzone.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 60.42% 28 73.68% 1004 88.52% 2 20.00% web47c45.carrierzone.com
2 1 2.08% 1 2.63% 120 10.59% 1 10.00% web48c45.carrierzone.com
3 4 8.33% 4 10.53% 4 0.35% 1 10.00% web52c45.carrierzone.com
4 2 4.17% 1 2.63% 1 0.13% 1 10.00% 77-88-5-56.spider.yandex.com
5 1 2.08% 1 2.63% 1 0.13% 1 10.00% 77-88-5-2.spider.yandex.com
6 1 2.08% 1 2.63% 1 0.09% 1 10.00% web54c45.carrierzone.com
7 1 2.08% 1 2.63% 1 0.09% 1 10.00% web57c45.carrierzone.com
8 1 2.08% 1 2.63% 1 0.09% 1 10.00% web73c45.carrierzone.com
9 4 8.33% 0 0.00% 0 0.02% 1 10.00% 125.191.196.104.bc.googleusercontent.com
10 3 6.25% 0 0.00% 0 0.01% 0 0.00% ip175.ip-147-135-170.eu

Top 12 of 12 Total Referrers
# Hits Referrer
1 13 27.08% - (Direct Request)
2 8 16.67% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
3 4 8.33% https://2cleancutguys.com
4 4 8.33% https://bitniex.zendesk.com/hc/en-us
5 4 8.33% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
6 4 8.33% https://www.reddit.com/r/Bitniex/
7 3 6.25% https://steemit.com/@bitniex-exchange
8 3 6.25% https://www.facebook.com/bitniexx/
9 2 4.17% https://doska.info/podat-obyavlenie
10 1 2.08% https://twitter.com/bitniexx
11 1 2.08% https://twitter.com/saitobyavlenii
12 1 2.08% https://www.facebook.com/saitobyavlenii/

Top 15 of 35 Total User Agents
# Hits User Agent
1 4 8.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 4 8.33% ZoominfoBot (zoominfobot at zoominfo dot com)
3 3 6.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWeb Kit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safar
4 3 6.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 2 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
9 1 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for November 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 45 93.75% 38 100.00% 1135 99.99% Commercial (com)
2 3 6.25% 0 0.00% 0 0.01% European Union


Generated by Webalizer Version 2.23